Two Course are very different:the challenging Iriyama Course that requires various techniques
and active shots on the one hand, and the majestic Oshitate Course boasting a highly peculiar layout.
On both courses you can choose whether you want to play assisted by a caddie or carry your own bag.
Club house
Pro Shop
Locker room
Restaurant
Stretch Room
Bathroom
Prince Hotel in Karuizawa
You can choose your lodgings depending on your style and the requirements
from the following five hotels located in the area.
All five are located within a ten-minute drive from the courses.
The Prince Villa Karuizawa
We promise you a relaxed holiday while you sit back and "simply relax" to experience the beauty of all four seasons.
The Prince Karuizawa
We guarantee a peaceful night's rest in an atmosphere of calm. A private space for guests who know what is of value to spend time in.
Karuizawa Asama
Prince Hotel
Enveloped in a comfortable greenery, cut off from the din of daily life, Karuizawa Asama Prince Hotel, on its small hill, values the special time of you and your significant other.
Karuizawa Prince Hotel East
This area is well known as a summer and winter resort. The hotel is by the large shopping mall, golf course and skiing ground.
Karuizawa Prince Hotel West
The hotel is by the large shopping mall, golf course and skiing ground. We have large banquet rooms and several restaurants for business convention and wedding party.
Minami-Karuizawa, Hotich, Karuizawa-machi, Kitasaku-gun, Nagano, 389-0197, Japan
TEL:+81-(0)267-48-0072 FAX:+81-(0)267-48-2661
7 min. by car from Usui-Karuizawa I.C. , 8 min. by car from JR Shinkaruizawa Station
Iriyama Course 18 holes, 6,941 yards, par 72
IRIYAMA COURSE
OUT
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
BACK | 369 | 531 | 204 | 384 | 165 | 591 | 364 | 401 | 441 | 3,450 |
REGULAR | 369 | 500 | 163 | 325 | 149 | 591 | 364 | 389 | 405 | 3,255 |
FRONT | 358 | 469 | 160 | 325 | 149 | 492 | 317 | 389 | 370 | 3,029 |
LADIES | 358 | 469 | 142 | 284 | 115 | 492 | 317 | 313 | 317 | 2,807 |
PAR | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
HANDICAP | 3 | 9 | 15 | 7 | 13 | 1 | 17 | 11 | 5 | - |
IN
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
BACK | 545 | 185 | 388 | 421 | 549 | 413 | 172 | 415 | 403 | 3,491 |
REGULAR | 527 | 173 | 379 | 390 | 531 | 387 | 141 | 394 | 382 | 3,304 |
FRONT | 504 | 173 | 379 | 390 | 531 | 387 | 141 | 394 | 346 | 3,245 |
LADIES | 462 | 111 | 340 | 342 | 484 | 345 | 90 | 348 | 346 | 2,868 |
PAR | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
HANDICAP | 10 | 16 | 4 | 8 | 2 | 14 | 18 | 12 | 6 | - |
Oshitate Course 18 holes, 6,838 yards, par 72
OSHITATE COURSE
OUT
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
BACK | 365 | 432 | 435 | 157 | 355 | 193 | 485 | 218 | 459 | 3,099 |
REGULAR | 346 | 401 | 416 | 137 | 324 | 160 | 462 | 193 | 459 | 2,898 |
FRONT | 330 | 401 | 391 | 137 | 324 | 146 | 462 | 183 | 423 | 2,797 |
LADIES | 303 | 330 | 359 | 101 | 267 | 121 | 434 | 147 | 370 | 2,432 |
PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 34 |
HANDICAP | 15 | 9 | 1 | 13 | 7 | 3 | 17 | 11 | 5 | - |
IN
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
BACK | 433 | 397 | 203 | 533 | 419 | 545 | 334 | 152 | 742 | 3,758 |
REGULAR | 411 | 362 | 175 | 499 | 383 | 545 | 334 | 136 | 715 | 3,560 |
FRONT | 342 | 329 | 155 | 499 | 383 | 490 | 306 | 120 | 698 | 3,322 |
LADIES | 342 | 329 | 124 | 459 | 354 | 449 | 306 | 98 | 666 | 3,127 |
PAR | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 6 | 38 |
HANDICAP | 4 | 10 | 16 | 14 | 8 | 2 | 12 | 18 | 6 | - |
IRIYAMA COURSE
OSHITATE COURSE