Myoko Suginohara Niigata
Enjoy a magnificent view and Japan's longest ski trail!
Myoko Suginohara is a long and wide ski area that is spread at the foot of Mt. Myoko. It offers various trails including 8.5km run and also ungroomed powder slopes with 100% natural snow. At the summit on fine days, you can overlook a distant view of Mt. Fuji. There are some guest houses around the ski resort, and many hotels and Japanese inns in Akakura Area which is a 10 min drive from the ski resort.
Photo Gallery
Mountain Map
Myoko Suginohara Trails
Myoko Suginohara is one of four resorts that make up Mt. Myoko. That ski hill has a massive 1,124m vertical drop and the mountain receives up to 13m of snow per year, and it allows to have great opportunities to experience Japan’s famous powder. There are a diverse range of trails, as well as a terrain park. The ski resort also provides breathtaking views of Lake Nojiri, the surrounding mountains, and even Mt. Fuji on a clear day!
Difficulty of Terrain & Elevation
Difficulty of Terrain
Elevation
Peak | 1,855m |
---|---|
Vertical Descent | 1,124m |
Base | 731m |
Trail Information
Trail | Slope Angle | Length | |
---|---|---|---|
Max | Average | ||
BeginnerA2Suginohara Connection | 15° | 5° | 340m |
BeginnerD2Park Connection | 15° | 6° | 690m |
BeginnerD1Panorama Trail Top Section | 16° | 12° | 1,920m |
BeginnerB2Panorama Trail Lower Section | 14° | 8° | 2,120m |
BeginnerC1Bunanoki Trail R | 17° | 12° | 860m |
BeginnerA1Shirakaba Trail | 20° | 11° | 3,250m |
BeginnerB1Family R Trail | 20° | 7° | 1,000m |
BeginnerD3Mitahara Connection Beginner Trail | 12° | 6° | 890m |
IntermediateE1Shakunage Trail | 26° | 12° | 1,750m |
IntermediateA5Downhill Trail | 30° | 17° | 310m |
IntermediateA3Giant Trail | 26° | 15° | 590m |
IntermediateD4Dynamic Trail A | 17° | 13° | 500m |
IntermediateD5Dynamic Trail B | 25° | 13° | 1,180m |
IntermediateA4Shinanoki Trail | 23° | 12° | 880m |
AdvancedE2Super Giant Trail | 38° | 17° | 950m |
AdvancedE3Super Mogul Trail | 32° | 16° | 1,320m |
Sugi Terrain Park | 14° | 12° | 900m |
Myoko Suginohara Lifts
Lift | Capacity | Length | Operation Hours |
---|---|---|---|
Suginohara Gondola | 8 | 3,074m | 8:30 A.M. - 3:30 P.M. |
Suginohara Pair Lift No. 1 | 2 | 1,048m | 8:30 A.M. - 4:00 P.M. |
Suginohara Pair Lift No. 2 | 2 | 856m | Unscheduled closed days |
Mitahara High-Speed Lift No. 2 | 4 | 1,774m | 9:00 A.M. - 3:30 P.M. |
Mitahara High-Speed Lift No. 3 | 4 | 1,726m | 9:30 A.M. - 3:00 P.M. |
- *Lift schedule may change without notice due to the weather condition or congestion.
Tickets
Tickets
Seibu Prince Global Rewards members are eligible for discounts on lift tickets!
Click here for more information on Seibu Prince Global Rewards!
Ticket | Type | Regular | Seibu Prince Global Rewards Members |
---|---|---|---|
1 Day Lift Ticket | Adult | ¥7,000 | ¥6,200 |
Senior / 13-18 yrs. | ¥6,400 | ¥5,800 | |
Child Under 12 yrs. | Free | - | |
2 Days Lift Ticket | Adult | ¥13,000 | - |
Senior / 13-18 yrs. | ¥12,000 | - | |
Child Under 12 yrs. | Free | - | |
4 Hours Lift Ticket (4 hours after passing through the first gate) | Adult | ¥6,200 | - |
Senior / 13-18 yrs. | ¥5,700 | - | |
Child Under 12 yrs. | Free | - | |
30 Days Consecutive Lift Pass | Adult | ¥46,000 | - |
Senior / 13-18 yrs. | ¥44,000 | - | |
Child Under 12 yrs. | Free | - | |
Season’s Pass | Adult | ¥63,000 | ¥62,000 |
Senior / 13-18 yrs. | ¥58,000 | ¥57,000 |
- *Free lifts for children 12 yrs. and under
- *Senior: 55 yrs. and older (ID required)
Lessons and Guides
Lessons
“Prince Snow School Myoko Suginohara” offers a variety of lessons for children and adults, with instruction conducted in Japanese. Ski and snowboard lessons in Chinese are available at the “Prince Snow School”. Ski and snowboard lessons in English are available at Myoko Snow Sports.

Lesson Information
[Prince Snow School Myoko Suginohara] (Lessons in Japanese)
TEL: 070-9235-3696
[Prince Snow School] (Ski lessons in Chinese are available.)
[Myoko Snow Sports] (Lessons in English)
E-mail: reservations@myokosnowsports.com
Rentals
Myoko Suginohara Ski Resort offers the latest models of ski and snowboard rental gear at the base station’s center area.
Rentals
Item | 1 Day | 2 Days | ||
---|---|---|---|---|
Adult(over 13 yrs.) | Senior / Child | Adult(over 13 yrs.) | Senior / Child | |
Ski or Snowboard Gear (Set)* | ¥5,500 | ¥4,000 | ¥9,500 | ¥7,000 |
Snow Wear (Set)** | ¥4,500 | ¥3,500 | ¥7,500 | ¥6,000 |
- *Standard Skis, Poles and Boots or Snowboard & Boots
- **Jacket & Pants
- ***4 hours rentals and 3 days rentals are also available.
- Note: All information is subject to change
Restaurants * All photos are sample images only.
Restaurants on the ski hill
[Sanroku Restaurant Myoko]
A casual restaurant at the bottom of the ski area offering a menu featuring local products.

[Restaurant Alyeska]
You can choose your favorite dish from the big menu list. Next to the 1st parking lot.

[Ramen Area]
Traditional flavor cultivated over 59 years in business. Enjoy miso ramen from Misa, a Joetsu Myoko specialty.
[Restaurant Azalea]
We recommend our special Naporitan and butter chicken curry. Enjoy them in our beautifully renovated restaurant!
(*Cashless payment only)
[SUGINOHARA BASE]
Enjoy authentic coffee at this stylish café.
[Mitahara Shokudo Area]
Many casual restaurants stand together in one area near the gate of the Mitahara 2nd High-speed Lift.
Access
By Public Transportation
By Car or Taxi
From Airport