BANQUET ROOMS LINE UP
B2
33F
BALLROOM (B2)
The BALLROOM (B2) is one of the two main banquet halls in the hotel, the largest of their
kind in Japan,
and is capable of seating up to 3,600 guests. The hall can be partitioned off into seven
different sized layouts,
catering to the purpose of the planned event and the number of attending guests.
Encasing the hall in brilliant light are chandeliers from the French company,
Baccarat, which hang from the 10 meter ceiling across the hall producing a look of pure
opulence.
This hall is the perfect venue for any formalwear dinner party, exhibition or ceremony.
■Capacities & Dimensions
Area ㎡ (sq.ft.) |
Ceiling Height m (ft) |
Dinner (persons) |
Buffet (persons) |
Theater (persons) |
School (persons) |
U-Shape (persons) |
Boardroom (persons) |
|
---|---|---|---|---|---|---|---|---|
1space | 342(3,680) | 9.9(32.5) | 120 | 200 | 400 | 180 | _ | _ |
2space | 684(7,360) | 9.9(32.5) | 300 | 500 | 800 | 400 | _ | _ |
3space | 1,026(11,040) | 9.9(32.5) | 480 | 1,000 | 1,200 | 640 | _ | _ |
4space | 1,368(14,721) | 9.9(32.5) | 660 | 1,500 | 1,700 | 930 | _ | _ |
5space | 1,710(18,401) | 9.9(32.5) | 840 | 2,000 | 2,200 | 1,220 | _ | _ |
6space | 2,052(22,081) | 9.9(32.5) | 1,020 | 2,500 | 3,000 | 1,510 | _ | _ |
7space | 2,394(25,761) | 9.9(32.5) | 1,200 | 3,000 | 3,600 | 1,800 | _ | _ |
CONVENTION HALL (B2)
Similar to the BALLROOM, the CONVENTION HALL (B2) can also be divided up into seven ways. In
addition to large-scale
conventions, this hall can cater to a wide range of events, including events that have
specific LED lighting requirements,
international conferences using a video conference system that requires a large capacity
optical fiber connection, and more.
■Capacities & Dimensions
Area ㎡ (sq.ft.) |
Ceiling Height m (ft) |
Dinner (persons) |
Buffet (persons) |
Theater (persons) |
School (persons) |
U-Shape (persons) |
Boardroom (persons) |
|
---|---|---|---|---|---|---|---|---|
1space | 342(3,680) | 9.9(32.5) | 120 | 200 | 400 | 180 | _ | _ |
2space | 684(7,360) | 9.9(32.5) | 300 | 500 | 800 | 400 | _ | _ |
3space | 1,026(11,040) | 9.9(32.5) | 480 | 1,000 | 1,200 | 640 | _ | _ |
4space | 1,368(14,721) | 9.9(32.5) | 660 | 1,500 | 1,700 | 930 | _ | _ |
5space | 1,710(18,401) | 9.9(32.5) | 840 | 2,000 | 2,200 | 1,220 | _ | _ |
6space | 2,052(22,081) | 9.9(32.5) | 1,020 | 2,500 | 3,000 | 1,510 | _ | _ |
7space | 2,394(25,761) | 9.9(32.5) | 1,200 | 3,000 | 3,600 | 1,800 | _ | _ |
■Capacities & Dimensions
Area ㎡ (sq.ft.) |
Ceiling Height m (ft) |
Dinner (persons) |
Buffet (persons) |
Theater (persons) |
School (persons) |
U-Shape (persons) |
Boardroom (persons) |
|
---|---|---|---|---|---|---|---|---|
ICHOU(Meeting Room) | 175(1,880) | 4.0(13.1) | 30 | _ | _ | _ | _ | 30 |
KINMOKUSEI | 207(2,225) | 4.0(13.1) | 80 | 120 | 200 | 100 | 54 | 60 |
SAKURA | 207(2,225) | 4.0(13.1) | 80 | 120 | 200 | 100 | 54 | 60 |
SAZANKA | 207(2,225) | 4.0(13.1) | 80 | 120 | 200 | 100 | 54 | 60 |
SHAKUNAGE | 207(2,225) | 4.0(13.1) | 80 | 120 | 200 | 100 | 54 | 60 |
HANAMIZUKI | 207(2,225) | 4.0(13.1) | 80 | 120 | 200 | 100 | 54 | 60 |
YAMABOUSHI | 175(1,880) | 4.0(13.1) | 60 | 90 | 150 | 80 | 36 | 42 |
■Capacities & Dimensions
Area ㎡ (sq.ft.) |
Ceiling Height m (ft) |
Dinner (persons) |
Buffet (persons) |
Theater (persons) |
School (persons) |
U-Shape (persons) |
Boardroom (persons) |
|
---|---|---|---|---|---|---|---|---|
AYAME | 100(1,074) | 3.0(9.8) | 36 | 50 | 60 | 40 | 24 | 34 |
KIKYOU | 100(1,074) | 3.0(9.8) | 36 | 50 | 60 | 40 | 24 | 34 |
SUISEN | 100(1,074) | 3.0(9.8) | 36 | 50 | 60 | 40 | 24 | 34 |
TSUTSUJI | 100(1,074) | 3.0(9.8) | 36 | 50 | 60 | 40 | 24 | 34 |
BARA | 100(1,074) | 3.0(9.8) | 36 | 50 | 60 | 40 | 24 | 34 |
YURI | 100(1,074) | 3.0(9.8) | 36 | 50 | 60 | 40 | 24 | 34 |
SKY BANQUET(33F)
Located on the 33rd floor, this banquet hall is the highest point in the hotel, and the
closest to the sky.
From here you can take in magnificent views of the changing metropolitan landscape as time
passes and seasons change.
This is used as a space for parties and other gatherings accompanied by a dining
experience.
■Capacities & Dimensions
Area ㎡ (sq.ft.) |
Ceiling Height m (ft) |
Dinner (persons) |
Buffet (persons) |
Theater (persons) |
School (persons) |
U-Shape (persons) |
Boardroom (persons) |
|
---|---|---|---|---|---|---|---|---|
SKY BANQUET | 320(3,443) | 3.0(9.8) | 80 | 120 | 180 | 100 | 54 | 60 |